| Spring C1, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Mar 11 - Jun 23, 2012 |
| PRICE | $1050 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | EBAX4112 |
| NOTES | Apply Now |
| Fall A1, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 22 - Nov 10, 2012 |
| PRICE | $1050 |
| Application Due | May 15, 2012 |
| Payment Due | May 22, 2012 |
| PROGRAM CODE | EBAX6112 |
| NOTES | Apply Now |
| Fall A2, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 22 - Dec 08, 2012 |
| PRICE | $1050 |
| Application Due | May 15, 2012 |
| Payment Due | May 22, 2012 |
| PROGRAM CODE | EBAX7112 |
| NOTES | Apply Now |
| Fall B1, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 20 - Nov 10, 2012 |
| PRICE | $1050 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | EBAX8112 |
| NOTES | Apply Now |
| Fall B2, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 31 - Dec 08, 2012 |
| PRICE | $1050 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | EBAX9112 |
| NOTES | Apply Now |
| Fall C, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 31 - Dec 08, 2012 |
| PRICE | $1050 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | EBAX1212 |
| NOTES | Apply Now |
| Spring B 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Feb - early Jul |
| PRICE | TBA |
| PROGRAM CODE | EBAX1213 |
| NOTES | Apply Now |
| Spring C 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Feb - mid Jul |
| PRICE | TBA |
| PROGRAM CODE | EBAX2113 |
| NOTES | Apply Now |
| Spring A 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Feb - mid Jun |
| PRICE | TBA |
| PROGRAM CODE | EBAX1113 |
| NOTES | Apply Now |
| Spring D 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Feb - early Jul |
| PRICE | TBA |
| PROGRAM CODE | EBAX3113 |
| NOTES | Apply Now |
| Spring E 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Mar - mid Jun |
| PRICE | TBA |
| PROGRAM CODE | EBAX4113 |
| NOTES | Apply Now |
| Spring F 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Mar - early Jul |
| PRICE | TBA |
| PROGRAM CODE | EBAX5113 |
| NOTES | Apply Now |
| Fall A 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Jun - early Nov |
| PRICE | TBA |
| PROGRAM CODE | EBAX6113 |
| NOTES | Apply Now |
| Fall B 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Jun - early Dec |
| PRICE | TBA |
| PROGRAM CODE | EBAX7113 |
| NOTES | Apply Now |
| Fall C 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | late Jun - early Nov |
| PRICE | TBA |
| PROGRAM CODE | EBAX8113 |
| NOTES | Apply Now |
| Fall D 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Jul - early Nov |
| PRICE | TBA |
| PROGRAM CODE | EBAX9113 |
| NOTES | Apply Now |
| Summer 1 Group Project - (GROUP PLACEMENT) | |
| DATES | Jun 22 - Jul 07, 2012 |
| PRICE | $2,200 |
| Application Due | Apr 15, 2012 |
| Payment Due | May 1, 2012 |
| PROGRAM CODE | EBAG2112 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Summer 2 Group Project - (GROUP PLACEMENT) | |
| DATES | Jul 20 - Aug 04, 2012 |
| PRICE | $2,200 |
| Application Due | Apr 15, 2012 |
| Payment Due | May 1, 2012 |
| PROGRAM CODE | EBAG1212 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Summer 1, Post-ISA 8-week Add-On - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 24 - Aug 18, 2012 |
| PRICE | $2800 |
| Application Due | Mar 15, 2012 |
| Payment Due | Apr 1, 2012 |
| PROGRAM CODE | EBAA1612 |
| NOTES | Apply Now |
| Summer 2, Post-ISA 8-Week Add-On - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 22 - Sep 15, 2012 |
| PRICE | $2800 |
| Application Due | May 15, 2012 |
| Payment Due | May 21, 2012 |
| PROGRAM CODE | EBAA2612 |
| NOTES | Apply Now |
| Summer 3, Post-ISA 8-week Add-On - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 26 - Oct 20, 2012 |
| PRICE | $2800 |
| Application Due | Jul 1, 2012 |
| Payment Due | Jul 15, 2012 |
| PROGRAM CODE | EBAA3612 |
| NOTES | Apply Now |
| Summer 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 25 - Jul 21, 2012 |
| PRICE | $3050 |
| Application Due | Mar 15, 2012 |
| Payment Due | Apr 1, 2012 |
| PROGRAM CODE | EBAU1612 |
| NOTES | Apply Now |
| Summer 2, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 22 - Aug 18, 2012 |
| PRICE | $3050 |
| Application Due | May 5, 2012 |
| Payment Due | May 11, 2012 |
| PROGRAM CODE | EBAU2612 |
| NOTES | Apply Now |
| Summer 3, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 27 - Sep 22, 2012 |
| PRICE | $3050 |
| Application Due | May 15, 2012 |
| Payment Due | Jun 1, 2012 |
| PROGRAM CODE | EBAU3612 |
| NOTES | Apply Now |
| Fall 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 31 - Oct 27, 2012 |
| PRICE | $3050 |
| Application Due | Jul 1, 2012 |
| Payment Due | Jul 15, 2012 |
| PROGRAM CODE | EBAF1612 |
| NOTES | Apply Now |
| Summer 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 25 - Aug 18, 2012 |
| PRICE | $3700 |
| Application Due | Mar 15, 2012 |
| Payment Due | Apr 1, 2012 |
| PROGRAM CODE | EBAU1812 |
| NOTES | Apply Now |
| Summer 3, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 27 - Oct 10, 2012 |
| PRICE | $3700 |
| Application Due | May 15, 2012 |
| Payment Due | May 21, 2012 |
| PROGRAM CODE | EBAU3812 |
| NOTES | Apply Now |
| Fall 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 31 - Nov 24, 2012 |
| PRICE | $3700 |
| Application Due | Jul 1, 2012 |
| Payment Due | Jul 15, 2012 |
| PROGRAM CODE | EBAF1812 |
| NOTES | Apply Now |


