| Spring A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 05 - May 19, 2012 |
| PRICE | $1,400 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2012 |
| PROGRAM CODE | EGRX1112 |
| NOTES | Apply Now |
| Spring B 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 05 - May 19, 2012 |
| PRICE | $1,300 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | EGRX1212 |
| NOTES | Apply Now |
| Spring C 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 25 - May 31, 2012 |
| PRICE | $1,200 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | EGRX1312 |
| NOTES | Apply Now |
| Fall A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Sep 19 - Dec 21, 2012 |
| PRICE | $1,300 |
| Application Due | Jul 1, 2012 |
| Payment Due | Jul 15, 2012 |
| PROGRAM CODE | EGRX1412 |
| NOTES | Apply Now |
| Fall B 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Sep 27 - Dec 21, 2012 |
| PRICE | $1,200 |
| Application Due | Jul 1, 2012 |
| Payment Due | Jul 15, 2012 |
| PROGRAM CODE | EGRX1512 |
| NOTES | Apply Now |
| Spring A 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 03 - May 24, 2013 |
| PRICE | TBA |
| Application Due | Nov 15, 2012 |
| Payment Due | Dec 1, 2012 |
| PROGRAM CODE | EGRX1113 |
| NOTES | Apply Now |
| Spring B 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 23 - May 24, 2013 |
| PRICE | TBA |
| Application Due | Nov 15, 2012 |
| Payment Due | Dec 1, 2012 |
| PROGRAM CODE | EGRX2113 |
| NOTES | Apply Now |
| Fall A 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | late Aug - late Dec |
| PRICE | TBA |
| PROGRAM CODE | EGRX3113 |
| NOTES | Apply Now |
| Fall B 2013 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | late Sep - late Dec |
| PRICE | TBA |
| PROGRAM CODE | EGRX4113 |
| NOTES | Apply Now |


