| Spring A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 03 - Apr 28, 2012 |
| PRICE | $1,000 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | ESGX1112 |
| NOTES | Apply Now |
| Fall A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 21 - Dec 19, 2012 |
| PRICE | $1,000 |
| Application Due | Jun 15, 2012 |
| Payment Due | Jul 1, 2012 |
| PROGRAM CODE | ESGX1212 |
| NOTES | Apply Now |
| Customized 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | |
| PRICE | $2500 |
| PROGRAM CODE | ESGC3412 |
| NOTES | Apply Now |
| Summer 1 Group Project - (GROUP PLACEMENT) | |
| DATES | Jul 14 - Jul 28, 2012 |
| PRICE | $1,850 |
| Application Due | May 15, 2012 |
| Payment Due | Jun 1, 2012 |
| PROGRAM CODE | ESGG1212 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Spring Break 1 2013 - (GROUP PLACEMENT) | |
| DATES | Mar 03 - Mar 10, 2013 |
| PRICE | TBA |
| Application Due | Jan 15, 2013 |
| Payment Due | Feb 1, 2013 |
| PROGRAM CODE | ESGG1113 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Spring Break 2 2013 - (GROUP PLACEMENT) | |
| DATES | Mar 10 - Mar 17, 2013 |
| PRICE | TBA |
| Application Due | Jan 15, 2013 |
| Payment Due | Feb 1, 2013 |
| PROGRAM CODE | ESGG2113 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Spring Break 3 2013 - (GROUP PLACEMENT) | |
| DATES | Mar 17 - Mar 24, 2013 |
| PRICE | TBA |
| Application Due | Jan 15, 2013 |
| Payment Due | Feb 1, 2013 |
| PROGRAM CODE | ESGG3113 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Summer 1 2013 Group Project - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 07 - Jul 20, 2013 |
| PRICE | TBA |
| Application Due | Mar 1, 2013 |
| Payment Due | Mar 15, 2013 |
| PROGRAM CODE | ESGG1213 |
| NOTES | Apply Now |
| Summer 2 2013 Group Project - (GROUP PLACEMENT) | |
| DATES | Jul 21 - Aug 03, 2013 |
| PRICE | TBA |
| Application Due | Mar 1, 2013 |
| Payment Due | Mar 15, 2013 |
| PROGRAM CODE | ESGG2213 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Summer 1, Post-ISA 4-week Add-on - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 15 - Aug 11, 2012 |
| PRICE | $2,000 |
| Application Due | Apr 1, 2012 |
| Payment Due | Apr 15, 2012 |
| PROGRAM CODE | ESGA1412 |
| NOTES | Apply Now |
| Summer 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 03 - Jun 30, 2012 |
| PRICE | $2,250 |
| Application Due | May 1, 2012 |
| Payment Due | May 14, 2012 |
| PROGRAM CODE | ESGU1412 |
| NOTES | Apply Now |
| Fall 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 21 - Sep 17, 2012 |
| PRICE | $2,250 |
| Application Due | Jun 15, 2012 |
| Payment Due | Jul 1, 2012 |
| PROGRAM CODE | ESGF1412 |
| NOTES | Apply Now |
| Spring 1 2013, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jan - early Feb |
| PRICE | TBA |
| PROGRAM CODE | ESGS1413 |
| NOTES | Apply Now |
| Summer 1 2013, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early May - early Jun |
| PRICE | TBA |
| PROGRAM CODE | ESGU1413 |
| NOTES | Apply Now |
| Summer 2 2013, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jun - early Jul |
| PRICE | TBA |
| PROGRAM CODE | ESGU2413 |
| NOTES | Apply Now |
| Summer 3 2013, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jul - early Aug |
| PRICE | TBA |
| PROGRAM CODE | ESGU3413 |
| NOTES | Apply Now |
| Fall 1 2013, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Aug - mid Sep |
| PRICE | TBA |
| PROGRAM CODE | ESGF1413 |
| NOTES | Apply Now |
| Fall 2 2013, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Sep - early Oct |
| PRICE | TBA |
| PROGRAM CODE | ESGF2413 |
| NOTES | Apply Now |
| Summer 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 03 - Jul 28, 2012 |
| PRICE | $3,050 |
| Application Due | May 15, 2012 |
| Payment Due | May 21, 2012 |
| PROGRAM CODE | ESGU1612 |
| NOTES | Apply Now |
| Fall 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 21 - Oct 15, 2012 |
| PRICE | $3,050 |
| Application Due | Jun 15, 2012 |
| Payment Due | Jul 1, 2012 |
| PROGRAM CODE | ESGF1612 |
| NOTES | Apply Now |
| Spring 1 2013, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jan - early Mar |
| PRICE | TBA |
| PROGRAM CODE | ESGS1613 |
| NOTES | Apply Now |
| Summer 1 2013, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early May - early Jul |
| PRICE | TBA |
| PROGRAM CODE | ESGU1613 |
| NOTES | Apply Now |
| Summer 2 2013, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jun - early Aug |
| PRICE | TBA |
| PROGRAM CODE | ESGU2613 |
| NOTES | Apply Now |
| Summer 3 2013, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jul - early Sep |
| PRICE | TBA |
| PROGRAM CODE | ESGU3613 |
| NOTES | Apply Now |
| Fall 1 2013, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Aug - mid Oct |
| PRICE | TBA |
| PROGRAM CODE | ESGF1613 |
| NOTES | Apply Now |
| Fall 2 2013, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Sep - early Nov |
| PRICE | TBA |
| PROGRAM CODE | ESGF2613 |
| NOTES | Apply Now |
| Spring 1 2013, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jan - late Mar |
| PRICE | TBA |
| PROGRAM CODE | ESGS1713 |
| NOTES | Apply Now |
| Summer 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 03 - Aug 25, 2012 |
| PRICE | $3,550 |
| Application Due | May 15, 2012 |
| Payment Due | May 21, 2012 |
| PROGRAM CODE | ESGU1812 |
| NOTES | Apply Now |
| Fall 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 21 - Nov 12, 2012 |
| PRICE | $3,050 |
| Application Due | Jun 15, 2012 |
| Payment Due | Jul 1, 2012 |
| PROGRAM CODE | ESGF1812 |
| NOTES | Apply Now |
| Summer 1 2013, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early May - early Aug |
| PRICE | TBA |
| PROGRAM CODE | ESGU1813 |
| NOTES | Apply Now |
| Summer 2 2013, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Jun - late Aug |
| PRICE | TBA |
| PROGRAM CODE | ESGU2813 |
| NOTES | Apply Now |
| Summer 3 2013, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early July - late Sep |
| PRICE | TBA |
| PROGRAM CODE | ESGU3813 |
| NOTES | Apply Now |
| Fall 1 2013, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | mid Aug - mid Nov |
| PRICE | TBA |
| PROGRAM CODE | ESGF1813 |
| NOTES | Apply Now |
| Fall 2 2013, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | early Sep - late Nov |
| PRICE | TBA |
| PROGRAM CODE | ESGF2813 |
| NOTES | Apply Now |


